|
2024 incidents |
January | 27 |
February | 21 |
March | 34 |
April | 31 |
May | 33 |
June | 32 |
July | 34 |
August | 37 |
September | 27 |
October | 37 |
November | 42 |
December | 14 |
Total | 369 |
2023 Incidents |
January | 19 |
February | 17 |
March | 20 |
April | 31 |
May | 25 |
June | 18 |
July | 28 |
August | 26 |
September | 31 |
October | 27 |
November | 24 |
December | 32 |
Total | 298 |
Past Annual Incident Totals |
2023 | 298 |
2022 | 265 |
2021 | 280 |
2020 | 320 |
2019 | 290 |
2018 | 344 |
2017 | 275 |
2016 | 321 |
2015 | 286 |
2014 | 246 |
Total | 2925 |
Web Counters |
Website Visitors Since January 13, 2015
|
Visitors Today
Dec 15, 2024
|
|
Copyright © 2024 Vigilance Hose Company
|
Duplication of text, photos, or any other content on this
website is prohibited without permission of NFD. If you have questions, please contact us
at info@vigilancehose.com |
|
|
1948 American LaFrance.
|
|
|